DATE IMPOT. L’ultime date limite de la declaration d’impôt 2022 intervient ce mercredi, à minuit. Voici les départements concernés.
[Mis à jour le mercredi 08 juin 2022 à 19h50] Dernier délai pour remplir votre declaration de revenus. La dernière date limite intervient ce mercredi. Les contribuables déclarant en ligne et résidant dans les départements numérotés de 55 à 976 ont donc jusqu’à minuit pour remplir leur déclaration d’impôt 2022 sur impots.gouv.fr : Meuse, Morbihan, Moselle, Nièvre, Nord,, Oise, Ornes Pas-de-Calais, Puy-de-Dôme, Pyrénées-Atlantiques, Hautes-Pyrénées, Pyrénées-Orientales, Bas-Rhin, Haut-Rhin, Rhône, Haute-Saône, Sarthe, Savoie, Haute-Savoie, Paris, Seine- Maritime, Seine-et-Marne, Yvelines, Deux-Sèvres, Somme, Tarn, Tarn-et-Garonne, Var, Vaucluse, Vendée, Vienne, Haute-Vienne, Vosges, Yonne, Territoire de Belfort, Essonne, Hauts-de- Seine, Seine-Saint-Denis, Val-de-Marne, Val-d’Oise, Guadeloupe, Martinique, Guyane, La Reunion et Mayotte.
La declaration of revenus est obligatory pour tous les contributions. Elle permet d’évaluer le montant total d’impôt sur le revenu don’t le contribuable est redevable au titre de l’année d’imposition. Au regard de ce dont il s’est acquitté via le prélèvement à la source, le fisc établit s’il doit s’acquitter d’un solde d’impôt sur le revenu au mois de septembre 2022. L’avis d’imposition est transmis a partir de la fin juillet jusqu’à la fin du mois d’août. Les foyers fiscaux ont ensuite jusqu’à la mi-septembre pour s’acquitter d’un eventuel solde.
Vous residez dans le département | Number of department | La date limite de declaration en ligne est |
---|---|---|
Ain | 01 | May 24, 2022 at 23h59 |
Aisne | 02 | May 24, 2022 at 23h59 |
Allier | 03 | May 24, 2022 at 23h59 |
Alpes-de-Haute-Provence | 04 | May 24, 2022 at 23h59 |
Alpes-Maritimes | 06 | May 24, 2022 at 23h59 |
Ardeche | 07 | May 24, 2022 at 23h59 |
Ardennes | 08 | May 24, 2022 at 23h59 |
ariège | 09 | May 24, 2022 at 23h59 |
Aube | 10 | May 24, 2022 at 23h59 |
Aude | 11 | May 24, 2022 at 23h59 |
Aveyron | 12 | May 24, 2022 at 23h59 |
Bas-Rhin | 67 | June 8, 2022 at 23h59 |
Bouches-du-Rhone | 13 | May 24, 2022 at 23h59 |
Calvados | 14 | May 24, 2022 at 23h59 |
cantal | 15 | May 24, 2022 at 23h59 |
Charente | 16 | May 24, 2022 at 23h59 |
Charente-Maritime | 17 | May 24, 2022 at 23h59 |
Cher | 18 | May 24, 2022 at 23h59 |
Corrèze | 19 | May 24, 2022 at 23h59 |
Corse-du-Sud | 2A | May 31, 2022 at 23h59 |
Cote d’Oro | 21 | May 31, 2022 at 23h59 |
Côtes-d’Armor | 22 | May 31, 2022 at 23h59 |
Creuse | 23 | May 31, 2022 at 23h59 |
Deux-Sevres | 79 | June 8, 2022 at 23h59 |
Dordogne | 24 | May 31, 2022 at 23h59 |
Doubs | 25 | May 31, 2022 at 23h59 |
Drome | 26 | May 31, 2022 at 23h59 |
Essonne | 91 | June 8, 2022 at 23h59 |
Eure | 27 | May 31, 2022 at 23h59 |
Eure-et-Loir | 28 | May 31, 2022 at 23h59 |
Finistere | 29 | May 31, 2022 at 23h59 |
gard | 30 | May 31, 2022 at 23h59 |
Gers | 32 | May 31, 2022 at 23h59 |
Gironde | 33 | May 31, 2022 at 23h59 |
Guadeloupe | 971 | June 8, 2022 at 23h59 |
Guyane | 973 | June 8, 2022 at 23h59 |
Haute-Corse | 2B | May 31, 2022 at 23h59 |
Haute-Garonne | 31 | May 31, 2022 at 23h59 |
Haute-Loire | 43 | May 31, 2022 at 23h59 |
Haute-Marne | 52 | May 31, 2022 at 23h59 |
Hautes-Alpes | 05 | May 24, 2022 at 23h59 |
Haute-Saone | 70 | June 8, 2022 at 23h59 |
Haute-Savoie | 74 | June 8, 2022 at 23h59 |
Hautes-Pyrenees | 65 | June 8, 2022 at 23h59 |
Haute-Vienne | 87 | June 8, 2022 at 23h59 |
Haut-Rhine | 68 | June 8, 2022 at 23h59 |
Hauts-de-Seine | 92 | June 8, 2022 at 23h59 |
Herault | 34 | May 31, 2022 at 23h59 |
Ille-et-Vilaine | 35 | May 31, 2022 at 23h59 |
Indre | 36 | May 31, 2022 at 23h59 |
Indre-et-Loire | 37 | May 31, 2022 at 23h59 |
Isere | 38 | May 31, 2022 at 23h59 |
Jura | 39 | May 31, 2022 at 23h59 |
La Reunion | 974 | June 8, 2022 at 23h59 |
Landes | 40 | May 31, 2022 at 23h59 |
Loire | 42 | May 31, 2022 at 23h59 |
Loire-Atlantique | 44 | May 31, 2022 at 23h59 |
Loiret | 45 | May 31, 2022 at 23h59 |
Loir-et-Cher | 41 | May 31, 2022 at 23h59 |
Lot | 46 | May 31, 2022 at 23h59 |
Lot-et-Garonne | 47 | May 31, 2022 at 23h59 |
Lozere | 48 | May 31, 2022 at 23h59 |
Maine-et-Loire | 49 | May 31, 2022 at 23h59 |
game | 50 | May 31, 2022 at 23h59 |
Marne | 51 | May 31, 2022 at 23h59 |
Martinique | 972 | June 8, 2022 at 23h59 |
Mayenne | 53 | May 31, 2022 at 23h59 |
mayotte | 976 | June 8, 2022 at 23h59 |
Meurthe-et-Moselle | 54 | May 31, 2022 at 23h59 |
Meuse | 55 | June 8, 2022 at 23h59 |
Morbihan | 56 | June 8, 2022 at 23h59 |
Moselle | 57 | June 8, 2022 at 23h59 |
Nièvre | 58 | June 8, 2022 at 23h59 |
north | 59 | June 8, 2022 at 23h59 |
Oise | 60 | June 8, 2022 at 23h59 |
Orne | 61 | June 8, 2022 at 23h59 |
Paris | 75 | June 8, 2022 at 23h59 |
Pas-de-Calais | 62 | June 8, 2022 at 23h59 |
Puy-de-Dôme | 63 | June 8, 2022 at 23h59 |
Pyrenees-Atlantiques | 64 | June 8, 2022 at 23h59 |
Pyrenees-Orientales | 66 | June 8, 2022 at 23h59 |
Rhone | 69 | June 8, 2022 at 23h59 |
Saone-et-Loire | 71 | June 8, 2022 at 23h59 |
Sarthe | 72 | June 8, 2022 at 23h59 |
Savoie | 73 | June 8, 2022 at 23h59 |
Seine-et-Marne | 77 | June 8, 2022 at 23h59 |
Seine-Maritime | 76 | June 8, 2022 at 23h59 |
Seine-Saint-Denis | 93 | June 8, 2022 at 23h59 |
Somme | 80 | June 8, 2022 at 23h59 |
Tarn | 81 | June 8, 2022 at 23h59 |
Tarn-et-Garonne | 82 | June 8, 2022 at 23h59 |
Territory of Belfort | 90 | June 8, 2022 at 23h59 |
Val-de-Marne | 94 | June 8, 2022 at 23h59 |
Val-d’Oise | 95 | June 8, 2022 at 23h59 |
Var | 83 | June 8, 2022 at 23h59 |
Vaucluse | 84 | June 8, 2022 at 23h59 |
Vendee | 85 | June 8, 2022 at 23h59 |
Vienne | 86 | June 8, 2022 at 23h59 |
Vosges | 88 | June 8, 2022 at 23h59 |
Yonne | 89 | June 8, 2022 at 23h59 |
Yvelines | 78 | June 8, 2022 at 23h59 |
En 2019, l’obligation de télédéclarer ses revenus a été étendue à tous les contribuables. Décidée sous François Hollande, la généralisation de la déclaration d’impôts en ligne obligatoire devait avoir pour objectif d’accompagner la mise en place du prélèvement à la source de l’impôt sur le revenu.
La date limite de declaration d’impôts en ligne est déterminée en fonction du département de résidence au 1er janvier de l’année. Ci-dessous, les dates de fermeture du service de télédéclaration des revenus en 2022 par département.
Vous residencez | La date limite de declaration d’impôt en ligne est le |
And zone 1 (départements du 01 au 19 et non-residents) | May 24, 2022 at 23h59 |
And zone 2 (départements du 20 au 54) | May 31, 2022 at 23h59 |
And zone 3 (départements du 55 au 974/976) | June 8, 2022 at 23h59 |
Quelle date limite pour la declaration d’impôt paper ?
La date limite pour déclarer via le formulae paper intervient le mardi may 31, les contributions qui déclarent en ligne benéficiant d’un délai supplémentaire. Rappelez-vous que le cachet de la Poste fait foi. Soyez donc vigilant et ne l’envoyez pas au dernier moment. A note : l’envoi des formulaires papier a démarré le 6 avril, s’est achevé le 25 avril.